Mobile country code
From Wikipedia, the free encyclopedia
A mobile country code (MCC) is used in combination with a mobile network code(MNC) (also known as a "MCC / MNC tuple") to uniquely identify a mobile phone operator (carrier) using the GSM, UMTS, LTE, and iDEN public land mobile networksas well as some CDMA, TETRA, and satellite mobile networks.
The following tables contain the complete list of mobile phone operators. Country information, including ISO 3166-1 country codes is provided for completeness.
The ITU-T Recommendation E.212 defines mobile country codes as well as mobile network codes, and you may want to visit that list if technical correctness is a concern (for example: MNC of 001 is not the same as MNC of 01), or if you are looking for a normative reference. Note, though, that the official list may not contain disputed territories such as Abkhazia or Kosovo or additional details about bands or operator names.
From Wikipedia, the free encyclopedia
Bangladesh - BD[edit]
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
470 | 01 | Grameenphone | GrameenPhone Ltd | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 02 | Robi | Axiata Bangladesh Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Formerly Aktel[22] |
470 | 03 | Banglalink | Banglalink Digital Communications Ltd | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 04 | TeleTalk | Teletalk Bangladesh Limited | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 05 | Citycell | Pacific Bangladesh Telecom Limited | Operational | CDMA 800 / GSM 900 / GSM 1800 | |
470 | 07 | Airtel | Bharti airtel Bangladesh Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Formerly Warid Telcom |
No comments:
Post a Comment